effective
February 1, 2010 for in season pricing and payment.
Money must be received by prepay date listed for prices to be effective.
Due to current volatility of chemical and fertilizer prices, please call for
current prices.
All prices subject to change without notice.
|
Dry Fertilizers |
||
|
Item |
25th of month |
|
| 0-0-60 | $460.00 | dry ton |
| 11-52-0 | $535.00 | dry ton |
| 46-0-0 | $430.00 | dry ton |
| 21-0-0-3 | $265.00 | dry ton |
|
Chemicals |
||
|
Item |
25th of month |
|
| Buccaneer 30 no pump | $12.00 | gal |
| Buccaneer Plus 120 with pump | 12.50 | gal |
| Buccaneer Plus bulk | 12.00 | gal |
| RoundUp Power Max shuttle | 28.25 | gal |
| RoundUp Power Max bulk | 27.25 | gal |
| Volley ATZ bulk | 24.00 | gal |
| Volley ATZ shuttle & pump | 25.00 | gal |
| Trizmet II (2/2.5) | 28.00 | gal |
| Balance PRO | 7.02 | oz |
| Chlorphyrifos15G | 2.00 | lb |
| Lorsban15G | 1.92 | lb |
| for a complete list of chemicals, call Matt VanTilburg, Dennis Bollenbacher or Joe Beiler @ 419.586.3077 | ||
|
Custom Application Charges |
||
|
Item |
25th of month |
|
| Liquid Application | 5.50 | acre |
| Dry Application | 4.50 | acre |
| Litter Spreading | 8.50 | ton |
| Grid Soil Testing | 6.50 | acre |
|
Liquid Fertilizers |
||
|
Item |
25th of month |
|
| 10-34-0 farm fill | $375.00 | liq ton |
| 10-34-0 VTF store | 400.00 | liq ton |
| 15-15-3 | 340.00 | liq ton |
| 16-3-3 | 235.00 | liq ton |
| 2-6-12 | 210.00 | liq ton |
| 28% farm fill | 235.00 | liq ton |
| 28% VTF store | 265.00 | liq ton |
| 4-10-10 | 245.00 | liq ton |
| 7-22-5 | 350.00 | liq ton |
| 8-25-3 | 370.00 | liq ton |
| 8-8-8 | 245.00 | liq ton |
| Lime (Lime, loading, hauling, and spreading. Prices based on field and quarry location) | ||
|
Item |
25th of month |
|
| High Calcium (Oakwood, OH) | call | ton |
| High Cal & Mg (Swayzee, IN) | $28 - $42 | ton |
| New Haven Water Lime | $20 - $32 | ton |
| Poultry Manure (Manure, loading, hauling, and spreading. Prices based on location from litter source.) | ||
|
Item |
Jan 5, 2010 Pricing |
|
| Poultry (Mercer County) <15 miles | $39.00 | ton |
| Poultry <30 miles | 42.00 | ton |
| Poultry <45 miles | 46.00 | ton |